Capacity | 8000 GB |
Edition | IronWolf |
Form Factor | 3.5″ |
SSHD | No |
Flash Memory Size | N/A |
Flash Memory Type | N/A |
Height | 26.11 mm |
Rotation Speed | 7200 rpm |
Sector Size | |
Cache | 256MB |
Access Time | N/A |
Host to/from Drive Sustained Transfer Rate | 210 MB/s |
Interface | SATA 3.0 (6Gb/s) |
Load/Unload Cycles | 600,000 |
Annualised Workload Rating | 180 TB/yr |
Non-Recoverable Read Errors per Bits Read | <1 in 10^15 |
Max. Operating Shock | 70 G |
NCQ | Yes |
Max.Power Usage | 8.8W W |
Dimensions | 101.85 x 26.11 x 146.99 (WxHxD mm) |
Package Type |
HDD
Seagate 8TB IronWolf NAS
8TB Seagate ST8000VN004 IronWolf NAS Hard Drive, 3.5″ HDD, SATA III 6Gb/s, 7200rpm, 256MB Cache, NCQ, (CMR)
₹20,600 ₹24,308
Weight | 1 kg |
---|