Capacity | 4000 GB |
Edition | BarraCuda |
Form Factor | 3.5″ |
SSHD | No |
Flash Memory Size | N/A |
Flash Memory Type | N/A |
Height | 20.17 mm |
Rotation Speed | 5400 rpm |
Sector Size | 4096N |
Cache | 256MB |
Access Time | 6 ms |
Host to/from Drive Sustained Transfer Rate | 190 MB/s |
Interface | SATA 3.0 (6Gb/s) |
Load/Unload Cycles | 300,000 |
Annualised Workload Rating | 55 TB/yr |
Non-Recoverable Read Errors per Bits Read | <1 in 10^14 |
Max. Operating Shock | |
NCQ | No |
Max.Power Usage | 5 W |
Dimensions | 101.6 x 20.17 x 146.99 (WxHxD mm) |
Package Type |
Additional Information | |
---|---|
Scan Code | |
Model Number | ST4000DM004 |
GTIN |