Capacity | 1TB |
Edition | 980 |
Form Factor | M.2 (2280) |
Height | 2.38 mm |
Interface | PCIe 3.0 (x4) |
Host Controller Interface | NVMe 1.4 |
Controller | Samsung Pablo |
Flash Memory Type | Samsung 12-Layer V-NAND 3-bit MLC |
Max. Read | 3500 MB/s |
Max. Write | 3000 MB/s |
DRAM Cache Memory | NONE |
DRAM Cache Memory Type | |
Max. Random Read 4K | 600,000 IOPS |
Max. Random Write 4K | 480,000 IOPS |
Latency | N/A |
Special Features | Samsung Magician Software Support |
Power Consumption (active) | |
Max. Endurance Rating | 600TBW |
MTBF | |
Max. Operating Vibration | |
Max. Non-operating Vibration | |
Max. Operating Shock | |
Max. Non-operating Shock | |
Connectivity | 1 x M.2 (PCIe) |
OS Support | |
Bracket | N/A |
Dimensions | 80.15 x 22.15 x 2.38 mm (WxHxD) |
Weight | 8 g |
Package Type | Retail |
SSD
Samsung 980 1TB M.2 NVMe Gen3
[ MZ-V8V1T0BW ] 1TB Samsung 980 M.2 (2280) PCIe 3.0 (x4), NVMe SSD, MLC V-NAND, 3500MB/s Read, 3000MB/s Write, 480k/500K IOPS
₹6,478 ₹9,322
Weight | .5 kg |
---|