Screen Size | 27″ |
Edition | 27GL650F |
Panel Type | IPS |
Panel Coating | Anti-Glare with 3H Hardness |
Panel Finish | |
Touchsceen | |
Backlight | |
Pitch Size | 0.31125 x 0.31125 |
Curvature | N/A |
Adaptive Frame-rate Technology | AMD FreeSync, NVIDIA G-SYNC Compatible* |
NVIDIA Reflex | No |
HDCP | No |
Connectors |
|
Position Adjustment |
|
Resolution | 1920×1080 (Full HD) |
Aspect Ratio | 16:9 |
Refresh Rate | 144Hz |
Response Time | 1 ms |
Brightness | 400 cd/m² |
Viewing Angle | 178 (°H/°V) |
Contrast Ratio/Dynamic Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Color Bit Depth | 16.7M Colours |
HDR Support | No |
Supported HDR Standards | HDR10 |
Speakers | No |
Speaker Configuration | |
Web Camera | No |
Power Usage (Switched on) | 30 W |
VESA | 100 x 100 |
3D Support | No |
Anti-Theft Features | |
Included Accessories | |
Monitor Colour | Black |
Dimensions (with stand) | 615.1 x 274.4 x 575.2mm (WxHxD) |
Dimensions (without stand) | 615.1 x 45.2 x 366.6mm (WxHxD) |
Weight (with Stand) | 6.4 kg |
Monitor
LG 27GL650F-B 144Hz 1ms Gaming Monitor
[ 27GL650F-B ] LG 27GL650F-B Gaming Monitor, IPS, FHD, 1920×1080, 144Hz, FreeSync, 1ms, 400cd/m², DP/HDMI, G-SYNC Compatible
₹18,762 ₹30,000
Weight | 2 kg |
---|---|
Manufacturer | Dell |