CPU Type | Intel Core i3 |
CPU Model | 10100F |
Socket | 1200 |
Architecture | Comet Lake |
Manufacturing Process | 14 nm |
Cores & Clocks | |
---|---|
No. of Cores | Quad Core |
No. of Threads | 8 |
Core Ratio | 36 x |
Clock Speed | 3.6 GHz |
Turbo Speed | 4.3 GHz |
Turbo Boost Max Technology 3.0 Speed | N/A |
Unlocked Core Multiplier | No |
Unlocked Full Range Base Clock (B-Clock) | No |
Bus Speeds | |
---|---|
FSB Speed | N/A |
QPI Speed | 8.0 GT/s |
UPI Links/Speed | N/A |
DMI Speed | 8 GT/s |
Memory Support | |
---|---|
Max. Memory Size | 128 GB |
Max. Memory Speed | DDR4 – 2666 |
Max. Memory Channels | 2 (Dual Channel) |
ECC Memory | Not Supported |
Intel Optane Memory | Yes |
Intel Optane DC Persistent Memory | No |
Lanes & Features | |
---|---|
Intel Deep Learning Boost Support | No |
Scalability | 1 Socket/Processor ONLY |
Node Controller Support | No |
PCIe Version | 3.0 |
PCIe Lanes | 16 |
Integrated Graphics | |
---|---|
Features Integrated Graphics | No |
Integrated Graphics Model/Type | |
iGPU Cores | |
iGPU Base Clock | N/A |
iGPU Boost Clock | N/A |
iGPU Max. Resolution |
CPU Cache | |
---|---|
L1 Cache | |
L2 Cache | |
L3 Cache | |
Intel® Smart Cache | 6MB |
Thermals & Package | |
---|---|
Max. TDP | 65W |
Thermal Specification | 100 °C |
Heatsink/Cooler Included? | Active Fan Air Cooler |
Package Type | Retail |
Note |
Additional Information | |
---|---|
Scan Code | |
Model Number | BX8070110100F |