Capacity | 256GB |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Controller | Realtek |
Dimensions ( L x W x H ) | 80 x 22 x 3.7mm / 3.15 x 0.87 x 0.15inch |
Weight | 11.2g / 0.4oz |
Interface | PCIe Gen3x4 |
Performance(Max) | Read 2100MB/s , Write 1500MB/s Maximum 4K random read / write IOPS : up to 250K/240K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C – 70°C |
Storage temperature | – 40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Warranty | 5-year limited warranty |
SSD
ADATA XPG GAMMIX S5 256GB NVME M.2 SSD
Availability:
In stock
[ AGAMMIXS5-256GT-C ] ADATA XPG GAMMIX S5 256GB NVME SSD
₹3,300 ₹6,000
In stock
Weight | .5 kg |
---|
Based on 0 reviews
0.0 overall
0
0
0
0
0
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.